sats/share

Rankings

Direct holders are ranked by sats per share. Funds are ranked by look-through exposure; per-share figures appear where a filed share count exists, per $1,000 of net assets otherwise. Every figure links its as-of date.

Direct holders — balance-sheet BTC and spot ETPs

#InstrumentTypeTier Sats/sh ▼Value $/shΔQoQAs-of
1 NXTT Next Technology Holding Inc. CORP T1 396 005 $316.17 2026-06-30
2 MSTR Strategy Inc CORP T1 218 738 $174.64 +0.6% 2026-07-24
3 GDC GD Culture Group Ltd CORP T1 180 180 $143.85 2026-06-30
4 DEFI Hashdex Commodities Trust (Hashdex Bitcoin ETF) ETP T1 112 790 $90.05 2026-06-30
5 BTCW WisdomTree Bitcoin Fund ETP T1 105 707 $84.40 2026-06-30
6 BTCO Invesco Galaxy Bitcoin ETF ETP T1 99 534 $79.47 2026-06-30
7 FBTC Fidelity Wise Origin Bitcoin Fund ETP T1 87 049 $69.50 −0.06% 2026-06-30
8 GBTC Grayscale Bitcoin Trust ETF ETP T1 77 559 $61.92 −0.4% 2026-06-30
9 APUS Apimeds Pharmaceuticals US, Inc. CORP T1 66 585 $53.16 2026-06-30
10 EZBC Franklin Templeton Digital Holdings Trust ETP T1 57 796 $46.14 2026-06-30
11 IBIT iShares Bitcoin Trust ETF ETP T1 56 654 $45.23 −0.07% 2026-06-30
12 BITA iShares Bitcoin Premium Income ETF ETP T1 55 000 $43.91 2026-06-30
13 BITB Bitwise Bitcoin ETF ETP T1 54 293 $43.35 2026-06-30
14 BITW Bitwise 10 Crypto Index ETF ETP T1 49 924 $39.86 2026-06-30
15 BTC Grayscale Bitcoin Mini Trust ETF ETP T1 44 220 $35.31 2026-06-30
16 ARKB Ark 21Shares Bitcoin ETF ETP T1 33 168 $26.48 2026-06-30
17 OBTC Osprey Bitcoin Trust ETP T1 32 139 $25.66 2026-06-30
18 MSBT Morgan Stanley Bitcoin Trust ETP T1 28 665 $22.89 2026-06-30
19 HODL VanEck Bitcoin ETF ETP T1 28 282 $22.58 2026-06-30
20 BRRR CoinShares Bitcoin ETF ETP T1 28 199 $22.51 2026-06-30
21 NAKA Nakamoto Inc. CORP T1 24 962 $19.93 2026-06-30
22 ASST Strive, Inc. CORP T1 23 532 $18.79 +8.1% 2026-08-14
23 JZXN Jiuzi Holdings, Inc. CORP T1 19 502 $15.57 2026-04-30
24 PWCM PowerCompute, Inc. CORP T1 17 563 $14.02 2026-07-31
25 ZOOZ ZOOZ Strategy Ltd. CORP T1 12 924 $10.32 2026-03-20 · 161d
26 SCLX Scilex Holding Co CORP T1 11 245 $8.98 2026-06-30
27 ABTC American Bitcoin Corp. (f/k/a Gryphon Digital Mining) CORP T1 10 989 $8.77 2026-06-30
28 DDC DDC Enterprise Ltd CORP T1 9 520 $7.60 2025-12-31 · 240d
29 MARA MARA Holdings, Inc. CORP T1 9 210 $7.35 −0.5% 2026-06-30
30 XXI Twenty One Capital, Inc. CORP T1 7 738 $6.18 2026-06-30
31 HUT Hut 8 Corp. CORP T1 7 556 $6.03 2026-06-30
32 COIN Coinbase Global, Inc. CORP T1 6 771inf $5.41 +5.2% 2026-06-30
33 IOND Ionic Digital Inc. CORP T1 6 416 $5.12 2026-06-30
34 BRR ProCap Financial, Inc. CORP T1 6 060 $4.84 2026-06-30
35 SAIH SAIHEAT Limited CORP T1 5 835 $4.66 2025-12-31 · 240d
36 CLSK CleanSpark, Inc. CORP T1 5 422inf $4.33 +2.6% 2026-06-30
37 DJT Trump Media & Technology Group Corp. CORP T1 5 087 $4.06 2026-07-31
38 BLSH Bullish CORP T1 4 983inf $3.98 2025-12-31 · 240d
39 SSM Sono Group N.V. CORP T1 4 764 $3.80 2026-06-30
40 EMPD Empery Digital Inc. CORP T1 4 550 $3.63 2026-08-06
41 SOS SOS Limited CORP T1 4 418 $3.53 2025-12-31 · 240d
42 GEMI Gemini Space Station, Inc. CORP T1 4 264 $3.40 2026-06-30
43 RBNE Robin Energy Ltd. CORP T1 3 303 $2.64 2025-12-31 · 240d
44 RIOT Riot Platforms, Inc. CORP T1 3 033 $2.42 −26.9% 2026-06-30
45 KULR KULR Technology Group, Inc. CORP T1 2 359 $1.88 2026-06-30
46 BTGO BitGo Holdings, Inc. CORP T1 2 146 $1.71 2026-06-30
47 EXOD Exodus Movement, Inc. CORP T1 1 987 $1.59 2026-06-30
48 IPW iPower Inc. CORP T1 1 936 $1.55 2026-03-31 · 150d
49 XYZ Block, Inc. CORP T1 1 517 $1.21 2026-06-30
50 NCRA Nocera, Inc. CORP T1 1 101 $0.88 2026-06-30
51 GME GameStop Corp. CORP T1 1 050 $0.84 2026-05-02
52 FUFU Bitfufu Inc. CORP T1 1 003 $0.80 2026-03-31 · 150d
53 DEFT Defi Technologies, Inc. CORP T1 732 $0.58 2026-06-30
54 ABTS Abits Group Inc CORP T1 675 $0.54 2025-12-31 · 240d
55 VIP Vulcan Infrastructure & Power Inc. (fka Greenidge Generation Holdings Inc.) CORP T1 559 $0.45 2026-06-30
56 FLD Fold Holdings, Inc. CORP T1 492 $0.39 2026-06-30
57 AVX AVAX ONE TECHNOLOGY LTD. CORP T1 414 $0.33 2026-06-30
58 KEEL Keel Infrastructure Corp. (f/k/a Bitfarms Ltd) CORP T1 366 $0.29 2026-06-30
59 TSLA Tesla, Inc. CORP T1 291 $0.23 −4.9% 2026-06-30
60 CANG Cango Inc. CORP T1 289 $0.23 2025-12-31 · 240d
61 CORZ Core Scientific, Inc. CORP T1 264 $0.21 2026-06-30
62 RTB RTB Digital, Inc. CORP T1 252 $0.20 2026-06-30
63 ANY Sphere 3D Corp. CORP T1 236 $0.19 2026-06-30
64 DGXX Digi Power X Inc. CORP T1 214 $0.17 2026-06-30
65 DTCX Datacentrex, Inc. CORP T1 179 $0.14 2026-06-30
66 ANGX Angel Studios, Inc. CORP T1 162 $0.13 2026-06-30
67 CIFR Cipher Digital Inc. (f/k/a Cipher Mining Inc.) CORP T1 156 $0.12 2026-06-30
68 SORA AsiaStrategy CORP T1 121 $0.10 2025-12-31 · 240d
69 DVLT Datavault AI Inc. CORP T1 88 $0.07 2026-06-30
70 GNS Genius Group Ltd CORP T1 81 $0.06 2025-12-31 · 240d
71 VIDA VIDA Global Inc. CORP T1 80 $0.06 2026-06-30
72 AIBZ Bitzero Holdings Inc. CORP T1 73 $0.06 2026-06-30
73 HIVE HIVE Digital Technologies Ltd. CORP T1 69 $0.06 2026-06-30
74 RUM RUM Group Inc. (fka Rumble Inc.) CORP T1 59 $0.05 2026-06-30
75 BTDR Bitdeer Technologies Group CORP T1 55 $0.04 2026-06-30
76 NIPG NIP Group Inc. CORP T1 42 $0.03 2025-12-31 · 240d
77 MPU Mega Matrix Inc CORP T1 37 $0.03 2025-12-31 · 240d
78 BMNR BitMine Immersion Technologies, Inc. CORP T1 35 $0.03 2026-07-09
79 FIG Figma, Inc. CORP T1 32 $0.03 2026-06-30
80 CRCL Circle Internet Group, Inc. CORP T1 30 $0.02 2026-06-30
81 ATAI AtaiBeckley Inc. CORP T1 27 $0.02 2026-06-30
82 SQNS SEQUANS COMMUNICATIONS CORP T1 20 $0.02 2025-12-31 · 240d
83 CAN Canaan Inc. CORP T1 17 $0.01 2026-04-15 · 135d
84 CD Chaince Digital Holdings Inc. CORP T1 9 $0.01 2026-06-30
85 NCTY The9 Ltd CORP T1 8 $0.01 2026-03-31 · 150d
86 OLB The OLB Group, Inc. CORP T1 7 $0.01 2026-06-30
87 BTBT Bit Digital, Inc CORP T1 6 $0.00 2026-06-30
88 BXBL BOXABL Inc. (fka FG Merger II Corp.) CORP T1 4 $0.00 2026-03-31 · 150d
89 PHUN Phunware, Inc. CORP T1 4 $0.00 2025-12-31 · 240d
90 AUC ATIF Holdings Limited CORP T1 2 $0.00 2025-12-09 · 262d
91 WULF TeraWulf Inc. CORP T1 0 $0.00 2026-06-30
92 LGHL Lion Group Holding Ltd CORP T1 0 $0.00 2025-12-31 · 240d

Funds with look-through exposure

Showing the 200 largest exposures of 3,413 fund series in the universe; the full count and tier breakdown live on /universe.

#FundTier Sats/shSats/$1 000 NAV% of NAVNet assetsAs-of
1 QQQ Invesco QQQ Trust, Series 1 T2 2 269 3 915 0.31% $372.5 B 2026-03-31 · 150d
2 Simplify Bitcoin Strategy PLUS Income ETF T2 1 338 871 106.89% $0.0 B 2026-03-31 · 150d
3 21Shares FTSE Crypto 10 Index ETF T2 915 643 73.10% $0.0 B 2026-03-31 · 150d
4 GSR Crypto Core3 ETF T2 747 880 59.71% $0.0 B 2026-05-31
5 Bitwise Bitcoin Standard Corporations ETF T2 inf 747 727inf 59.70% $0.0 B 2026-03-31 · 150d
6 Kinetics Internet Portfolio T3 737 656 58.89% $0.2 B 2026-05-31
7 Grayscale Bitcoin Adopters ETF T2 inf 476 531inf 38.05% $0.0 B 2026-03-31 · 150d
8 First Trust SkyBridge Crypto Industry and Digital Economy ETF T2 inf 455 085inf 36.33% $0.1 B 2026-05-31
9 NEOS Boosted Bitcoin High Income ETF T2 355 520 28.38% $0.0 B 2026-03-31 · 150d
10 NEOS Bitcoin High Income ETF T2 353 958 28.26% $1.0 B 2026-03-31 · 150d
11 Amplify Bitcoin 2% Monthly Option Income ETF T2 344 629 27.51% $0.0 B 2026-03-31 · 150d
12 Invesco Alerian Galaxy Crypto Economy ETF T2 inf 330 624inf 26.40% $0.0 B 2025-12-31 · 240d
13 Bitwise Crypto Industry Innovators ETF T2 inf 271 210inf 21.65% $0.3 B 2026-03-31 · 150d
14 Kinetics Global Portfolio T2 254 188 20.29% $0.1 B 2026-06-30
15 Onchain Economy ETF T2 inf 239 211inf 19.10% $0.1 B 2026-03-31 · 150d
16 Invesco Alerian Galaxy Blockchain Users and Decentralized Commerce ETF T2 inf 227 427inf 18.16% $0.0 B 2025-12-31 · 240d
17 Schwab Crypto Thematic ETF T2 inf 218 643inf 17.46% $0.2 B 2026-03-31 · 150d
18 Global X Bitcoin Covered Call ETF T2 215 692 17.22% $0.0 B 2026-04-30
19 VanEck Digital Transformation ETF T2 inf 182 469inf 14.57% $0.3 B 2026-03-31 · 150d
20 Kinetics Market Opportunities Portfolio T2 170 884 13.64% $0.3 B 2026-06-30
21 Nicholas Crypto Income ETF T2 inf 159 609inf 12.74% $0.3 B 2026-04-30
22 Simplify US Equity PLUS Bitcoin Strategy ETF T2 145 809 11.64% $0.0 B 2026-03-31 · 150d
23 Amplify Blockchain Technology ETF T2 inf 143 628inf 11.47% $0.9 B 2026-03-31 · 150d
24 Kinetics Paradigm Portfolio T2 141 805 11.32% $1.2 B 2026-06-30
25 REX Crypto Equity Premium Income ETF T2 inf 141 400inf 11.29% $0.1 B 2026-04-30
26 Yieldmax Crypto Industry & Tech Portfolio Option Income ETF T2 inf 129 883inf 10.37% $0.1 B 2026-04-30
27 STKd 100% Bitcoin & 100% Gold ETF T2 125 356 10.01% $0.1 B 2026-03-31 · 150d
28 Bitwise Crypto Industry Innovators ETF T2 inf 122 085inf 9.75% $0.4 B 2025-09-30 · 332d
29 Valkyrie Bitcoin Miners ETF T2 inf 104 998inf 8.38% $0.2 B 2026-03-31 · 150d
30 Grayscale Bitcoin Miners ETF T2 inf 101 397inf 8.10% $0.0 B 2026-03-31 · 150d
31 Adaptive Hedged Multi-Asset Income ETF T2 100 776 8.05% $0.1 B 2026-05-31
32 Return Stacked U.S. Stocks & Gold/Bitcoin ETF T3 inf 96 764inf 7.73% $0.1 B 2026-03-31 · 150d
33 ARK Blockchain & Fintech Innovation ETF T2 inf 87 351inf 6.97% $0.8 B 2026-04-30
34 Growth Portfolio T2 85 213 6.80% $0.6 B 2026-06-30
35 GROWTH PORTFOLIO T2 84 317 6.73% $3.6 B 2026-06-30
36 Discovery Portfolio T2 82 497 6.59% $0.8 B 2026-06-30
37 Discovery Portfolio T2 81 508 6.51% $0.2 B 2026-06-30
38 Fidelity Crypto Industry and Digital Payments ETF T2 inf 81 425inf 6.50% $0.2 B 2026-03-31 · 150d
39 iShares Blockchain and Tech ETF T2 inf 77 909inf 6.22% $0.1 B 2025-12-31 · 240d
40 Advantage Portfolio T2 inf 77 581inf 6.19% $0.3 B 2026-06-30
41 Morgan Stanley Insight Fund T2 77 465 6.18% $1.2 B 2026-06-30
42 ARK Next Generation Internet ETF T2 inf 77 170inf 6.16% $1.7 B 2026-04-30
43 Global Insight Portfolio T2 74 324 5.93% $0.1 B 2026-06-30
44 State Street(R) Galaxy Digital Asset Ecosystem ETF T2 inf 72 489inf 5.79% $0.0 B 2026-04-30
45 State Street(R) Galaxy Hedged Digital Asset Ecosystem ETF T2 inf 72 113inf 5.76% $0.1 B 2026-04-30
46 Permanence Portfolio T2 71 212 5.69% $0.0 B 2026-06-30
47 WisdomTree Enhanced Commodity Strategy Fund T2 69 161 5.52% $0.3 B 2026-05-31
48 Inception Portfolio T2 67 214 5.37% $0.3 B 2026-06-30
49 Global X Blockchain ETF T2 inf 66 556inf 5.31% $0.4 B 2025-12-31 · 240d
50 WisdomTree Inflation Plus Fund T2 65 969 5.27% $0.0 B 2026-05-31
51 Transamerica Morgan Stanley Capital Growth VP T2 inf 63 685inf 5.08% $0.2 B 2026-03-31 · 150d
52 Yieldmax Ultra Option Income Strategy ETF T2 61 418 4.90% $0.9 B 2026-04-30
53 Siren NexGen Economy ETF T2 inf 61 109inf 4.88% $0.0 B 2026-03-31 · 150d
54 Transamerica Capital Growth T2 61 050 4.87% $1.3 B 2026-04-30
55 ProShares Big Data Refiners ETF T2 60 581 4.84% $0.0 B 2026-05-31
56 Global Permanence Portfolio T2 57 509 4.59% $0.0 B 2026-06-30
57 State Street(R) Galaxy Transformative Tech Accelerators ETF T2 inf 57 490inf 4.59% $0.0 B 2026-04-30
58 Morgan Stanley Discovery Portfolio T2 inf 53 706inf 4.29% $1.1 B 2026-03-31 · 150d
59 Unusual Whales Subversive Republican Trading ETF T2 52 278 4.17% $0.1 B 2026-03-31 · 150d
60 God Bless America ETF T2 inf 52 095inf 4.16% $0.1 B 2026-05-31
61 iShares Future Metaverse Tech and Communications ETF T2 50 478 4.03% $0.0 B 2026-03-31 · 150d
62 Miller Income Fund T2 49 338 3.94% $0.2 B 2026-03-31 · 150d
63 Kinetics Small Cap Opportunities Portfolio T2 48 969 3.91% $0.5 B 2026-06-30
64 Miller Value Partners Appreciation ETF T2 46 765 3.73% $0.1 B 2026-03-31 · 150d
65 VALUE LINE LARGER COMPANIES FOCUSED FUND, INC. T2 inf 46 432inf 3.71% $0.4 B 2026-06-30
66 VanEck Social Sentiment ETF T2 inf 46 117inf 3.68% $0.1 B 2026-03-31 · 150d
67 JNL/Neuberger Berman Gold Plus Strategy Fund T2 44 274 3.53% $0.1 B 2026-03-31 · 150d
68 Fundstrat Granny Shots Us Large Cap & Income ETF T2 40 702 3.25% $0.0 B 2026-04-30
69 Fundstrat Granny Shots US Large Cap ETF T2 39 431 3.15% $4.4 B 2026-04-30
70 Capital Group U.S. Large Growth ETF T2 38 927 3.11% $0.1 B 2026-05-31
71 Patient Opportunity Trust T2 inf 36 985inf 2.95% $1.7 B 2026-03-31 · 150d
72 WisdomTree Managed Futures Strategy Fund T2 36 960 2.95% $0.2 B 2026-05-31
73 Moonvest ETF T2 inf 36 317inf 2.90% $0.0 B 2026-04-30
74 Clough Hedged Equity ETF T2 32 998 2.63% $0.1 B 2026-04-30
75 Clough Select Equity ETF T2 32 313 2.58% $0.0 B 2026-04-30
76 iShares Expanded Tech-Software Sector ETF T2 inf 32 225inf 2.57% $10.4 B 2026-03-31 · 150d
77 RH Tactical Outlook ETF T2 31 773 2.54% $0.0 B 2026-05-31
78 First Trust NASDAQ-100-Technology Sector Index Fund T2 28 803 2.30% $5.0 B 2026-06-30
79 Themes Cloud Computing ETF T2 28 735 2.29% $0.0 B 2026-03-31 · 150d
80 State Street(R) SPDR(R) S&P(R) Software & Services ETF T2 inf 28 267inf 2.26% $0.4 B 2026-03-31 · 150d
81 Transamerica Large Growth T2 28 051 2.24% $0.3 B 2026-04-30
82 RENN Fund, Inc. T2 27 596 2.20% $0.0 B 2026-03-31 · 150d
83 Bitwise Web3 ETF T2 inf 27 139inf 2.17% $0.0 B 2026-03-31 · 150d
84 First Trust Lunt U.S. Factor Rotation ETF T2 inf 24 588inf 1.96% $0.1 B 2026-06-30
85 State Street(R) SPDR(R) S&P(R) Health Care Equipment ETF T2 24 308 1.94% $0.1 B 2026-03-31 · 150d
86 Timber Point Global Allocations Fund T3 inf 24 144inf 1.93% $0.0 B 2026-03-31 · 150d
87 Capital Group U.S. Large Value ETF T2 23 473 1.87% $0.1 B 2026-05-31
88 Trenchless Fund ETF T2 inf 22 783inf 1.82% $0.1 B 2026-03-31 · 150d
89 GuidePath Absolute Return Allocation Fund T3 inf 22 580inf 1.80% $0.3 B 2026-03-31 · 150d
90 APPLESEED FUND T2 22 085 1.76% $0.1 B 2025-12-31 · 240d
91 FS Multi-Strategy Alternatives Fund T2 20 298 1.62% $1.5 B 2026-03-31 · 150d
92 VALUE LINE CAPITAL APPRECIATION FUND INC T2 inf 19 416inf 1.55% $0.6 B 2026-06-30
93 EQ/Morgan Stanley Small Cap Growth Portfolio T2 19 044 1.52% $0.4 B 2026-03-31 · 150d
94 Invesco S&P SmallCap Information Technology ETF T2 inf 18 157inf 1.45% $0.5 B 2026-05-31
95 MML American Funds Growth Fund T3 inf 16 893inf 1.35% $0.3 B 2026-03-31 · 150d
96 American Funds Growth Portfolio T3 inf 16 886inf 1.35% $1.8 B 2026-03-31 · 150d
97 NVIT American Funds Growth Fund T3 inf 16 883inf 1.35% $2.3 B 2026-03-31 · 150d
98 LVIP American Growth Fund T3 inf 16 882inf 1.35% $3.3 B 2026-03-31 · 150d
99 SA American Funds Growth Portfolio T3 inf 16 874inf 1.35% $1.1 B 2026-03-31 · 150d
100 Growth Fund T2 inf 16 874inf 1.35% $49.6 B 2026-03-31 · 150d
101 Timber Point Alternative Income Fund T3 inf 16 861inf 1.35% $0.0 B 2026-03-31 · 150d
102 Fidelity Advisor Multi-Asset Income Fund T2 16 740 1.34% $3.4 B 2025-12-31 · 240d
103 SA Multi-Managed Large Cap Growth Portfolio T3 inf 16 244inf 1.30% $0.2 B 2026-03-31 · 150d
104 Founder-Led ETF T2 inf 16 153inf 1.29% $0.0 B 2026-03-31 · 150d
105 Direxion Daily Crypto Industry Bull 2X Shares T2 inf 16 108inf 1.29% $0.0 B 2025-12-31 · 240d
106 iShares Nasdaq-100 ex Top 30 ETF T2 16 083 1.28% $0.0 B 2026-03-31 · 150d
107 T. Rowe Price Mid-Cap Index Fund T2 15 490 1.24% $0.4 B 2026-03-31 · 150d
108 Global X FinTech ETF T2 inf 15 294inf 1.22% $0.2 B 2025-12-31 · 240d
109 First Trust New Constructs Core Earnings Leaders ETF T2 inf 15 212inf 1.21% $0.1 B 2026-06-30
110 Invesco AI and Next Gen Software ETF T2 15 044 1.20% $0.9 B 2026-04-30
111 American Funds Fundamental Investors T2 14 699 1.17% $154.0 B 2026-03-31 · 150d
112 Direxion NASDAQ-100 Equal Weighted Index Shares T2 14 529 1.16% $1.2 B 2026-04-30
113 Capital Group Growth ETF T2 14 358 1.15% $24.4 B 2026-05-31
114 Growth Fund of America T2 inf 14 336inf 1.14% $360.9 B 2026-05-31
115 Amplify Stablecoin Technology ETF T2 inf 13 852inf 1.11% $0.0 B 2026-03-31 · 150d
116 Invesco QQQ Equal Weight ETF T2 13 318 1.06% $0.0 B 2026-05-31
117 Truth Social American Next Frontiers ETF T2 inf 12 966inf 1.04% $0.0 B 2026-03-31 · 150d
118 VANGUARD MID-CAP VALUE INDEX FUND T2 12 879 1.03% $34.7 B 2026-03-31 · 150d
119 Pacer Data and Digital Revolution ETF T2 12 778 1.02% $0.6 B 2026-04-30
120 Hedgeye Fourth Turning ETF T3 inf 12 730inf 1.02% $0.1 B 2026-03-31 · 150d
121 LOGIQ Contrarian Opportunities ETF T2 12 536 1.00% $0.1 B 2026-05-31
122 AXS FTSE Venture Capital Return Tracker Fund T2 inf 12 457inf 0.99% $0.1 B 2026-06-30
123 Technology Fund T2 inf 12 369inf 0.99% $0.0 B 2026-03-31 · 150d
124 Fidelity Disruptive Finance ETF T2 12 195 0.97% $0.0 B 2026-05-31
125 MidCap Growth Fund T2 inf 11 925inf 0.95% $0.2 B 2025-07-31 · 393d
126 Horizon Kinetics Blockchain Development ETF T2 11 309 0.90% $0.0 B 2026-03-31 · 150d
127 VANGUARD EXTENDED MARKET INDEX FUND T2 inf 11 154inf 0.89% $81.5 B 2025-12-31 · 240d
128 Fidelity Focused Stock Fund T2 10 588 0.85% $5.0 B 2026-04-30
129 T. Rowe Price Extended Equity Market Index Fund T2 inf 10 527inf 0.84% $1.0 B 2026-03-31 · 150d
130 STATE STREET SMALL/MID CAP EQUITY INDEX FUND T3 inf 10 494inf 0.84% $0.8 B 2026-03-31 · 150d
131 STATE STREET SMALL/MID CAP EQUITY INDEX PORTFOLIO T2 inf 10 493inf 0.84% $2.6 B 2026-03-31 · 150d
132 Technology Fund T2 inf 10 353inf 0.83% $0.0 B 2026-06-30
133 Amplify Tokenization Technology ETF T2 inf 10 127inf 0.81% $0.0 B 2026-03-31 · 150d
134 SOUND MIND INVESTING DYNAMIC ALLOCATION FUND T2 9 953 0.79% $0.1 B 2026-04-30
135 Fidelity Extended Market Index Fund T2 inf 9 912inf 0.79% $42.7 B 2025-12-31 · 240d
136 iShares Morningstar Mid-Cap Value ETF T2 9 344 0.75% $1.0 B 2026-04-30
137 SIIT EXTENDED MARKET INDEX FUND T2 inf 9 242inf 0.74% $1.3 B 2025-12-31 · 240d
138 Novatide Flexible Allocation ETF T3 inf 9 116inf 0.73% $0.0 B 2026-03-31 · 150d
139 Invesco S&P SmallCap 600 GARP ETF T2 7 964 0.64% $0.0 B 2026-05-31
140 MID-CAP INDEX PORTFOLIO T2 inf 7 727inf 0.62% $3.2 B 2026-03-31 · 150d
141 VANGUARD MID-CAP INDEX FUND T2 inf 7 717inf 0.62% $198.3 B 2026-03-31 · 150d
142 Rcn Pareto Strategic Allocation ETF T3 inf 7 234inf 0.58% $0.0 B 2026-03-31 · 150d
143 State Street(R) SPDR(R) S&P Kensho New Economies Composite ETF T2 inf 6 925inf 0.55% $2.3 B 2026-03-31 · 150d
144 Goldman Sachs Innovate Equity ETF T2 inf 6 904inf 0.55% $0.2 B 2026-05-02
145 WisdomTree New Economy Real Estate Fund T2 inf 6 895inf 0.55% $0.0 B 2026-03-31 · 150d
146 Defiance AI & Power Infrastructure ETF T2 inf 6 833inf 0.55% $0.8 B 2026-05-31
147 Universal Via Asset Allocation - Growth Portfolio T3 6 776 0.54% $0.0 B 2026-03-31 · 150d
148 WisdomTree U.S. SmallCap Quality Growth Fund T2 inf 6 775inf 0.54% $0.0 B 2026-03-31 · 150d
149 JPMorgan Small Cap Value Fund T2 inf 6 720inf 0.54% $1.1 B 2026-03-31 · 150d
150 JPMorgan Small Cap Value Portfolio T2 inf 6 647inf 0.53% $0.3 B 2026-03-31 · 150d
151 Knights of Columbus Large Cap Value Fund T2 6 438 0.51% $0.4 B 2026-04-30
152 Yieldmax Universe Fund Of Option Income Etfs T3 inf 6 391inf 0.51% $0.4 B 2026-04-30
153 Kinetics Spin-Off and Corporate Restructuring Fund T2 6 370 0.51% $0.0 B 2026-06-30
154 Fidelity Worldwide Fund T2 inf 6 301inf 0.50% $3.8 B 2026-04-30
155 New Economy Fund T2 inf 6 295inf 0.50% $51.6 B 2026-05-31
156 Fidelity SAI U.S. Value Index Fund T2 6 286 0.50% $8.0 B 2026-04-30
157 T. Rowe Price Technology ETF T2 inf 6 269inf 0.50% $0.1 B 2026-03-31 · 150d
158 Nuveen Small Cap Value Fund T2 inf 6 260inf 0.50% $0.3 B 2026-04-30
159 Nuveen Small Cap Select Fund T2 inf 6 245inf 0.50% $0.5 B 2026-04-30
160 Select Software and IT Services Portfolio T2 6 242 0.50% $7.5 B 2026-05-31
161 Invesco S&P SmallCap Value with Momentum ETF T2 6 212 0.50% $0.6 B 2026-04-30
162 Small Cap Value Fund T2 inf 6 192inf 0.49% $0.3 B 2026-05-31
163 DWS Small Mid Cap Value VIP T2 5 985 0.48% $0.1 B 2026-03-31 · 150d
164 Transamerica Asset Allocation Long Horizon T3 inf 5 859inf 0.47% $0.1 B 2025-12-31 · 240d
165 iShares U.S. Tech Breakthrough Multisector ETF T2 inf 5 837inf 0.47% $0.5 B 2026-04-30
166 Themes Generative Artificial Intelligence ETF T2 5 655 0.45% $0.0 B 2026-03-31 · 150d
167 Xtrackers Artificial Intelligence and Big Data ETF T2 5 615 0.45% $0.2 B 2026-05-31
168 C1 Fund Inc. T2 5 511 0.44% $0.0 B 2026-03-31 · 150d
169 ARK 21Shares Blockchain and Digital Economy Innovation ETF T2 inf 5 420inf 0.43% $0.0 B 2025-06-30 · 424d
170 PD Small-Cap Value Index Portfolio T3 inf 5 409inf 0.43% $0.1 B 2026-03-31 · 150d
171 WisdomTree Technology and Innovation 100 Digital Fund T2 5 402 0.43% $0.0 B 2026-03-31 · 150d
172 iShares Russell 2000 Value ETF T2 inf 5 346inf 0.43% $12.5 B 2026-03-31 · 150d
173 Fidelity Small Cap Value Index Fund T2 inf 5 342inf 0.43% $1.8 B 2026-03-31 · 150d
174 Cambria Trinity ETF T3 5 319 0.42% $0.1 B 2026-03-31 · 150d
175 iShares Expanded Tech Sector ETF T2 inf 5 024inf 0.40% $7.8 B 2026-03-31 · 150d
176 Columbia Small Cap Growth Fund T2 5 011 0.40% $3.7 B 2026-05-31
177 Digital Asset Debt Strategy ETF T3 inf 5 008inf 0.40% $0.0 B 2026-04-30
178 Universal Via Asset Allocation - Moderate Growth Portfolio T3 4 939 0.39% $0.0 B 2026-03-31 · 150d
179 iShares Morningstar Mid-Cap ETF T2 inf 4 930inf 0.39% $1.6 B 2026-04-30
180 Columbia Variable Portfolio - Small Company Growth Fund T2 4 917 0.39% $0.2 B 2026-03-31 · 150d
181 VANGUARD RUSSELL 2000 VALUE INDEX FUND T2 inf 4 806inf 0.38% $1.3 B 2026-05-31
182 ProShares MSCI Transformational Changes ETF T2 inf 4 772inf 0.38% $0.0 B 2026-05-31
183 KraneShares Artificial Intelligence and Technology ETF T2 4 753 0.38% $0.2 B 2026-03-31 · 150d
184 NVIT Managed American Funds Asset Allocation Fund T3 inf 4 705inf 0.38% $2.5 B 2026-03-31 · 150d
185 Fidelity Convertible Securities Fund T2 4 603 0.37% $2.6 B 2026-05-31
186 SMI MULTI-STRATEGY FUND T2 4 494 0.36% $0.1 B 2026-04-30
187 Allspring Small Company Value Portfolio T3 inf 4 431inf 0.35% $0.7 B 2026-03-31 · 150d
188 Allspring Small Company Value Fund T3 inf 4 431inf 0.35% $0.6 B 2026-03-31 · 150d
189 Yieldmax Ai & Tech Portfolio Option Income ETF T2 4 426 0.35% $0.1 B 2026-04-30
190 PFG American Funds Growth Strategy Fund T3 inf 4 417inf 0.35% $1.2 B 2026-03-31 · 150d
191 Pinnacle Multi-Strategy Core Fund T3 inf 4 365inf 0.35% $0.0 B 2026-03-31 · 150d
192 Strive 1000 Value ETF T2 4 309 0.34% $0.1 B 2026-03-31 · 150d
193 iShares U.S. Technology ETF T2 4 236 0.34% $21.5 B 2026-04-30
194 Cohen & Steers Closed-End Opportunity Fund, Inc. T3 inf 4 184inf 0.33% $0.4 B 2026-03-31 · 150d
195 Direxion Daily COIN Bull 2X ETF T2 inf 4 087inf 0.33% $0.0 B 2026-04-30
196 Cambria Global Asset Allocation ETF T2 4 086 0.33% $0.1 B 2026-04-30
197 VANGUARD U.S. VALUE FACTOR ETF T2 4 070 0.32% $0.8 B 2026-05-31
