Sources
Every number on this site traces to one of the filings below. Dates shown are the dates the figures speak to (as-of), with filing dates beside them.
ABTC American Bitcoin Corp. (f/k/a Gryphon Digital Mining) — 1 holdings figures, 1 share counts, 3 splits
| As of | What | Filing | Filed |
|---|---|---|---|
| 2026-06-30 | 8 002 BTC | 10-Q | 2026-08-03 |
| 2024-02-08 | split 1:20 | 8-K | 2024-02-13 |
| 2025-09-02 | split 1:5 | 8-K | 2025-09-03 |
| 2026-07-02 | split 1:15 | 8-K | 2026-07-06 |
ABTS Abits Group Inc — 1 holdings figures, 1 share counts, 1 splits
| As of | What | Filing | Filed |
|---|---|---|---|
| 2025-12-31 | 15.99 BTC | 20-F | 2026-04-29 |
| 2025-03-10 | split 1:15 | 20-F | 2026-04-29 |
AIBZ Bitzero Holdings Inc. — 1 holdings figures, 1 share counts, 1 splits
| As of | What | Filing | Filed |
|---|---|---|---|
| 2026-06-30 | 41.03 BTC | 6-K | 2026-08-17 |
| 2025-11-19 | split 1:10 | 6-K | 2026-08-17 |
ANGX Angel Studios, Inc. — 1 holdings figures, 1 share counts, 0 splits
| As of | What | Filing | Filed |
|---|---|---|---|
| 2026-06-30 | 303.1 BTC | 10-Q | 2026-08-04 |
ANY Sphere 3D Corp. — 1 holdings figures, 1 share counts, 1 splits
| As of | What | Filing | Filed |
|---|---|---|---|
| 2026-06-30 | 20.5 BTC | 10-Q | 2026-08-14 |
| 2026-02-09 | split 1:10 | 10-Q | 2026-08-14 |
APUS Apimeds Pharmaceuticals US, Inc. — 1 holdings figures, 1 share counts, 1 splits
| As of | What | Filing | Filed |
|---|---|---|---|
| 2026-06-30 | 1 004.84 BTC | 10-Q | 2026-08-14 |
| 2026-07-24 | split 1:10 | 10-Q | 2026-08-14 |
ARKB Ark 21Shares Bitcoin ETF — 1 holdings figures, 1 share counts, 1 splits
| As of | What | Filing | Filed |
|---|---|---|---|
| 2026-06-30 | 32 178.228 BTC | 10-Q | 2026-08-06 |
| 2025-06-16 | split 3:1 | 10-Q | 2026-08-06 |
ASST Strive, Inc. — 34 holdings figures, 27 share counts, 1 splits
| As of | What | Filing | Filed |
|---|---|---|---|
| 2025-09-12 | 69 BTC | 8-K | 2025-09-15 |
| 2025-09-22 | 5 886 BTC | 8-K | 2025-09-22 |
| 2025-09-30 | 5 886 BTC | 8-K | 2025-10-02 |
| 2025-10-27 | 5 957.9 BTC | 8-K | 2025-10-28 |
| 2025-11-07 | 7 525 BTC | 8-K | 2025-11-14 |
| 2025-11-09 | 7 525 BTC | 8-K | 2025-11-10 |
| 2025-12-31 | 7 626.8 BTC | 8-K | 2026-01-05 |
| 2026-01-12 | 7 749.8 BTC | 8-K | 2026-01-13 |
| 2026-01-16 | 12 797.9 BTC | 8-K | 2026-01-16 |
| 2026-01-28 | 13 131.82 BTC | 8-K | 2026-01-28 |
| 2026-02-11 | 13 131.8 BTC | 8-K | 2026-02-13 |
| 2026-03-09 | 13 311 BTC | 8-K | 2026-03-11 |
| 2026-03-17 | 13 628 BTC | 10-K | 2026-03-19 |
| 2026-03-31 | 13 628 BTC | 10-Q | 2026-05-14 |
| 2026-04-02 | 13 741 BTC | 8-K | 2026-04-06 |
| 2026-04-13 | 13 768 BTC | 8-K | 2026-04-15 |
| 2026-04-24 | 14 557 BTC | 8-K | 2026-04-27 |
| 2026-05-01 | 15 000 BTC | 8-K | 2026-05-04 |
| 2026-05-12 | 15 009 BTC | 8-K | 2026-05-14 |
| 2026-05-18 | 15 391 BTC | 8-K | 2026-05-19 |
| 2026-05-22 | 16 500 BTC | 8-K | 2026-05-26 |
| 2026-06-01 | 19 000 BTC | 8-K | 2026-06-02 |
| 2026-06-05 | 19 032 BTC | 8-K | 2026-06-08 |
| 2026-06-12 | 19 105 BTC | 8-K | 2026-06-15 |
| 2026-06-18 | 19 864 BTC | 8-K | 2026-06-22 |
| 2026-06-26 | 19 864 BTC | 8-K | 2026-06-29 |
| 2026-06-30 | 19 864 BTC | 10-Q | 2026-08-10 |
| 2026-07-02 | 19 882 BTC | 8-K | 2026-07-06 |
| 2026-07-10 | 19 900 BTC | 8-K | 2026-07-13 |
| 2026-07-17 | 19 921 BTC | 8-K | 2026-07-20 |
| 2026-07-24 | 20 000 BTC | 8-K | 2026-07-27 |
| 2026-07-31 | 20 020 BTC | 8-K | 2026-08-03 |
| 2026-08-07 | 20 167 BTC | 8-K | 2026-08-10 |
| 2026-08-14 | 20 246 BTC | 8-K | 2026-08-17 |
| 2026-02-06 | split 1:20 | 8-K | 2026-02-03 |
ATAI AtaiBeckley Inc. — 1 holdings figures, 1 share counts, 0 splits
| As of | What | Filing | Filed |
|---|---|---|---|
| 2026-06-30 | 99.8 BTC | 10-Q | 2026-08-11 |
AUC ATIF Holdings Limited — 1 holdings figures, 1 share counts, 1 splits
| As of | What | Filing | Filed |
|---|---|---|---|
| 2025-12-09 | 0.19 BTC | 20-F | 2025-12-09 |
| 2025-08-08 | split 1:18 | 20-F | 2025-12-09 |
AVX AVAX ONE TECHNOLOGY LTD. — 1 holdings figures, 1 share counts, 3 splits
| As of | What | Filing | Filed |
|---|---|---|---|
| 2026-06-30 | 30.617 BTC | 10-Q | 2026-08-13 |
| 2024-12-05 | split 1:100 | 10-K | 2026-03-31 |
| 2025-07-28 | split 1:9 | 10-Q | 2026-08-13 |
| 2026-06-15 | split 1:12 | 10-Q | 2026-08-13 |
BITA iShares Bitcoin Premium Income ETF — 1 holdings figures, 1 share counts, 0 splits
| As of | What | Filing | Filed |
|---|---|---|---|
| 2026-06-30 | 484 BTC | 10-Q | 2026-08-11 |
BITB Bitwise Bitcoin ETF — 1 holdings figures, 1 share counts, 0 splits
| As of | What | Filing | Filed |
|---|---|---|---|
| 2026-06-30 | 36 207.6919 BTC | 10-Q | 2026-08-07 |
BITW Bitwise 10 Crypto Index ETF — 1 holdings figures, 1 share counts, 0 splits
| As of | What | Filing | Filed |
|---|---|---|---|
| 2026-06-30 | 7 060.167 BTC | 10-Q | 2026-08-07 |
BLSH Bullish — 1 holdings figures, 1 share counts, 1 splits
| As of | What | Filing | Filed |
|---|---|---|---|
| 2026-06-30 | 7 515.5 BTC (inferred) | 6-K | 2026-08-13 |
| 2025-08-01 | split 1:2 | 20-F | 2026-03-10 |
BMNR BitMine Immersion Technologies, Inc. — 1 holdings figures, 1 share counts, 1 splits
| As of | What | Filing | Filed |
|---|---|---|---|
| 2026-08-16 | 210 BTC | 8-K | 2026-08-17 |
| 2025-05-16 | split 1:20 | 8-K | 2025-05-16 |
BRR ProCap Financial, Inc. — 1 holdings figures, 1 share counts, 0 splits
| As of | What | Filing | Filed |
|---|---|---|---|
| 2026-06-30 | 5 355 BTC | 10-Q | 2026-08-13 |
BRRR CoinShares Bitcoin ETF — 1 holdings figures, 1 share counts, 0 splits
| As of | What | Filing | Filed |
|---|---|---|---|
| 2026-06-30 | 5 864 BTC | 10-Q | 2026-08-12 |
BTBT Bit Digital, Inc — 1 holdings figures, 1 share counts, 0 splits
| As of | What | Filing | Filed |
|---|---|---|---|
| 2026-06-30 | 21.5 BTC | 10-Q | 2026-08-13 |
BTC Grayscale Bitcoin Mini Trust ETF — 1 holdings figures, 1 share counts, 1 splits
| As of | What | Filing | Filed |
|---|---|---|---|
| 2026-06-30 | 54 280.40050138 BTC | 10-Q | 2026-08-04 |
| 2024-11-19 | split 1:5 | 10-Q | 2026-08-04 |
BTCO Invesco Galaxy Bitcoin ETF — 1 holdings figures, 1 share counts, 0 splits
| As of | What | Filing | Filed |
|---|---|---|---|
| 2026-06-30 | 5 345 BTC | 10-Q | 2026-08-07 |
BTCW WisdomTree Bitcoin Fund — 1 holdings figures, 1 share counts, 0 splits
| As of | What | Filing | Filed |
|---|---|---|---|
| 2026-06-30 | 2 309.689 BTC | 10-Q | 2026-08-12 |
BTDR Bitdeer Technologies Group — 1 holdings figures, 1 share counts, 0 splits
| As of | What | Filing | Filed |
|---|---|---|---|
| 2026-06-30 | 150 BTC | 6-K | 2026-08-10 |
BTGO BitGo Holdings, Inc. — 1 holdings figures, 1 share counts, 0 splits
| As of | What | Filing | Filed |
|---|---|---|---|
| 2026-06-30 | 2 523 BTC | 10-Q | 2026-08-12 |
BXBL BOXABL Inc. (fka FG Merger II Corp.) — 1 holdings figures, 1 share counts, 0 splits
| As of | What | Filing | Filed |
|---|---|---|---|
| 2026-03-31 | 10 BTC | 8-K | 2026-07-23 |
CAN Canaan Inc. — 1 holdings figures, 1 share counts, 0 splits
| As of | What | Filing | Filed |
|---|---|---|---|
| 2026-07-31 | 1 917 BTC | 6-K | 2026-08-17 |
CANG Cango Inc. — 1 holdings figures, 1 share counts, 0 splits
| As of | What | Filing | Filed |
|---|---|---|---|
| 2026-03-31 | 1 025.69 BTC | 20-F | 2026-04-10 |
CD Chaince Digital Holdings Inc. — 1 holdings figures, 1 share counts, 0 splits
| As of | What | Filing | Filed |
|---|---|---|---|
| 2026-06-30 | 10.00994 BTC | 10-Q | 2026-08-14 |
CIFR Cipher Digital Inc. (f/k/a Cipher Mining Inc.) — 1 holdings figures, 1 share counts, 0 splits
| As of | What | Filing | Filed |
|---|---|---|---|
| 2026-06-30 | 646 BTC | 10-Q | 2026-08-04 |
CLSK CleanSpark, Inc. — 20 holdings figures, 23 share counts, 2 splits
| As of | What | Filing | Filed |
|---|---|---|---|
| 2021-09-30 | 627 BTC | 10-K | 2021-12-14 |
| 2021-12-31 | 649.87 BTC | 10-Q | 2022-02-09 |
| 2022-03-31 | 431.67 BTC | 10-Q | 2022-05-10 |
| 2022-06-30 | 562.87 BTC | 10-Q | 2022-08-10 |
| 2022-09-30 | 595 BTC | 10-K | 2022-12-15 |
| 2022-12-31 | 234 BTC | 10-Q | 2023-02-09 |
| 2023-03-31 | 196 BTC | 10-Q | 2023-05-10 |
| 2023-06-30 | 529 BTC | 10-Q | 2023-08-09 |
| 2023-09-30 | 2 243 BTC | 10-K | 2023-12-01 |
| 2023-12-31 | 3 002 BTC | 10-Q | 2024-02-08 |
| 2024-03-31 | 5 021 BTC | 10-Q | 2024-05-09 |
| 2024-06-30 | 6 590 BTC | 10-Q | 2024-08-09 |
| 2024-09-30 | 8 048 BTC (inferred) | 10-K | 2024-12-03 |
| 2024-12-31 | 9 952 BTC | 10-Q | 2025-02-06 |
| 2025-03-31 | 11 869 BTC | 10-Q | 2025-05-08 |
| 2025-06-30 | 12 608 BTC (inferred) | 10-Q | 2025-08-07 |
| 2025-09-30 | 13 011 BTC (inferred) | 10-K | 2025-11-25 |
| 2025-12-31 | 13 100 BTC (inferred) | 10-Q | 2026-02-05 |
| 2026-03-31 | 13 561 BTC (inferred) | 10-Q | 2026-05-11 |
| 2026-06-30 | 13 924 BTC (inferred) | 10-Q | 2026-08-06 |
| 2013-02-26 | split 1:39 | 8-K | 2013-02-26 |
| 2019-12-11 | split 1:10 | 8-K | 2019-12-10 |
COIN Coinbase Global, Inc. — 10 holdings figures, 22 share counts, 0 splits
| As of | What | Filing | Filed |
|---|---|---|---|
| 2024-03-31 | 9 284 BTC (inferred) | 10-Q | 2024-05-02 |
| 2024-06-30 | 9 137 BTC (inferred) | 10-Q | 2024-08-01 |
| 2024-09-30 | 9 462 BTC (inferred) | 10-Q | 2024-10-30 |
| 2024-12-31 | 6 942 BTC (inferred) | 10-K | 2025-02-13 |
| 2025-03-31 | 9 569 BTC (inferred) | 10-Q | 2025-05-08 |
| 2025-06-30 | 12 290 BTC (inferred) | 10-Q | 2025-07-31 |
| 2025-09-30 | 15 008 BTC (inferred) | 10-Q | 2025-10-30 |
| 2025-12-31 | 15 876 BTC (inferred) | 10-K | 2026-02-12 |
| 2026-03-31 | 16 949 BTC (inferred) | 10-Q | 2026-05-07 |
| 2026-06-30 | 17 864 BTC (inferred) | 10-Q | 2026-07-30 |
CORZ Core Scientific, Inc. — 1 holdings figures, 1 share counts, 0 splits
| As of | What | Filing | Filed |
|---|---|---|---|
| 2026-06-30 | 848 BTC | 10-Q | 2026-07-28 |
CRCL Circle Internet Group, Inc. — 1 holdings figures, 1 share counts, 0 splits
| As of | What | Filing | Filed |
|---|---|---|---|
| 2026-06-30 | 76 BTC | 10-Q | 2026-08-05 |
DDC DDC Enterprise Ltd — 1 holdings figures, 1 share counts, 1 splits
| As of | What | Filing | Filed |
|---|---|---|---|
| 2026-04-21 | 2 383 BTC | 20-F | 2026-04-21 |
| 2025-04-21 | split 1:25 | 6-K | 2025-04-09 |
DEFI Hashdex Commodities Trust (Hashdex Bitcoin ETF) — 1 holdings figures, 1 share counts, 0 splits
| As of | What | Filing | Filed |
|---|---|---|---|
| 2026-06-30 | 225.58 BTC | 10-Q | 2026-08-12 |
DEFT Defi Technologies, Inc. — 1 holdings figures, 1 share counts, 0 splits
| As of | What | Filing | Filed |
|---|---|---|---|
| 2026-06-30 | 2 841.2321 BTC | 6-K | 2026-08-13 |
DGXX Digi Power X Inc. — 1 holdings figures, 1 share counts, 0 splits
| As of | What | Filing | Filed |
|---|---|---|---|
| 2026-06-30 | 217 BTC | 10-Q | 2026-08-14 |
DJT Trump Media & Technology Group Corp. — 1 holdings figures, 1 share counts, 0 splits
| As of | What | Filing | Filed |
|---|---|---|---|
| 2026-07-31 | 14 139 BTC | 10-Q | 2026-08-10 |
DTCX Datacentrex, Inc. — 1 holdings figures, 1 share counts, 0 splits
| As of | What | Filing | Filed |
|---|---|---|---|
| 2026-06-30 | 72 BTC | 10-Q | 2026-08-12 |
DVLT Datavault AI Inc. — 1 holdings figures, 1 share counts, 1 splits
| As of | What | Filing | Filed |
|---|---|---|---|
| 2026-06-30 | 837 BTC | 10-Q | 2026-08-19 |
| 2024-04-12 | split 1:150 | 8-K | 2024-04-12 |
EMPD Empery Digital Inc. — 1 holdings figures, 1 share counts, 4 splits
| As of | What | Filing | Filed |
|---|---|---|---|
| 2026-08-06 | 1 279 BTC | 10-Q | 2026-08-07 |
| 2024-02-02 | split 1:45 | 8-K | 2024-02-05 |
| 2024-06-06 | split 1:100 | 8-K | 2024-06-07 |
| 2024-11-08 | split 1:8 | 8-K | 2024-11-08 |
| 2025-06-11 | split 1:8 | 8-K | 2025-06-12 |
EXOD Exodus Movement, Inc. — 1 holdings figures, 1 share counts, 0 splits
| As of | What | Filing | Filed |
|---|---|---|---|
| 2026-06-30 | 600 BTC | 10-Q | 2026-08-11 |
EZBC Franklin Templeton Digital Holdings Trust — 1 holdings figures, 1 share counts, 0 splits
| As of | What | Filing | Filed |
|---|---|---|---|
| 2026-06-30 | 5 664.0163 BTC | 10-Q | 2026-08-14 |
FBTC Fidelity Wise Origin Bitcoin Fund — 11 holdings figures, 22 share counts, 0 splits
| As of | What | Filing | Filed |
|---|---|---|---|
| 2023-12-31 | 0 BTC | 10-Q | 2024-05-09 |
| 2024-03-31 | 144 704.48094252 BTC | 10-Q | 2024-05-09 |
| 2024-06-30 | 167 462.80769789 BTC | 10-Q | 2024-08-09 |
| 2024-09-30 | 180 344.623819 BTC | 10-Q | 2024-11-13 |
| 2024-12-31 | 201 556.08413894 BTC | 10-K | 2025-03-14 |
| 2025-03-31 | 196 932.77464322 BTC | 10-Q | 2025-05-09 |
| 2025-06-30 | 201 347 BTC | 10-Q | 2025-08-08 |
| 2025-09-30 | 203 794 BTC | 10-Q | 2025-11-07 |
| 2025-12-31 | 201 684 BTC | 10-K | 2026-02-25 |
| 2026-03-31 | 188 144 BTC | 10-Q | 2026-05-06 |
| 2026-06-30 | 174 383 BTC | 10-Q | 2026-08-06 |
FIG Figma, Inc. — 1 holdings figures, 1 share counts, 0 splits
| As of | What | Filing | Filed |
|---|---|---|---|
| 2026-06-30 | 173 BTC | 10-Q | 2026-08-05 |
FLD Fold Holdings, Inc. — 1 holdings figures, 1 share counts, 0 splits
| As of | What | Filing | Filed |
|---|---|---|---|
| 2026-06-30 | 271 BTC | 10-Q | 2026-08-11 |
FUFU Bitfufu Inc. — 1 holdings figures, 1 share counts, 0 splits
| As of | What | Filing | Filed |
|---|---|---|---|
| 2026-06-30 | 1 671 BTC | 6-K | 2026-08-17 |
GBTC Grayscale Bitcoin Trust ETF — 23 holdings figures, 37 share counts, 1 splits
| As of | What | Filing | Filed |
|---|---|---|---|
| 2020-12-31 | 607 039.48515191 BTC | 10-K | 2021-03-05 |
| 2021-03-31 | 654 600.12768251 BTC | 10-Q | 2021-05-07 |
| 2021-06-30 | 651 344.12940358 BTC | 10-Q | 2021-08-06 |
| 2021-09-30 | 648 068.81398005 BTC | 10-Q | 2021-11-05 |
| 2021-12-31 | 644 809.96863835 BTC | 10-K | 2022-02-25 |
| 2022-03-31 | 641 637.82510544 BTC | 10-Q | 2022-05-06 |
| 2022-06-30 | 638 446.301661 BTC | 10-Q | 2022-08-05 |
| 2022-09-30 | 635 235.84358745 BTC | 10-Q | 2022-11-04 |
| 2022-12-31 | 632 041.52945742 BTC | 10-K | 2023-03-01 |
| 2023-03-31 | 628 932.20027878 BTC | 10-Q | 2023-05-05 |
| 2023-06-30 | 625 803.87494694 BTC | 10-Q | 2023-08-04 |
| 2023-09-30 | 622 656.9899269 BTC | 10-Q | 2023-11-03 |
| 2023-12-31 | 619 525.9291702 BTC | 10-K | 2024-02-23 |
| 2024-03-31 | 335 932.810468 BTC | 10-Q | 2024-05-03 |
| 2024-06-30 | 275 734.98616801 BTC | 10-Q | 2024-08-02 |
| 2024-09-30 | 221 191.32658883 BTC | 10-Q | 2024-11-01 |
| 2024-12-31 | 205 398.85921873 BTC | 10-K | 2025-02-28 |
| 2025-03-31 | 193 442.23018809 BTC | 10-Q | 2025-05-02 |
| 2025-06-30 | 185 098.71230544 BTC | 10-Q | 2025-08-01 |
| 2025-09-30 | 176 564.29142426 BTC | 10-Q | 2025-11-05 |
| 2025-12-31 | 165 591.49612215 BTC | 10-K | 2026-02-25 |
| 2026-03-31 | 154 703.84755988 BTC | 10-Q | 2026-05-05 |
| 2026-06-30 | 138 505.75680424 BTC | 10-Q | 2026-08-04 |
| 2018-01-26 | split 91:1 | 10-K | 2021-03-05 |
GDC GD Culture Group Ltd — 1 holdings figures, 1 share counts, 1 splits
| As of | What | Filing | Filed |
|---|---|---|---|
| 2026-06-30 | 7 500 BTC | 10-Q | 2026-08-14 |
| 2026-06-29 | split 1:250 | 8-K | 2026-06-29 |
GEMI Gemini Space Station, Inc. — 1 holdings figures, 1 share counts, 0 splits
| As of | What | Filing | Filed |
|---|---|---|---|
| 2026-06-30 | 5 528 BTC | 10-Q | 2026-08-13 |
GME GameStop Corp. — 1 holdings figures, 1 share counts, 0 splits
| As of | What | Filing | Filed |
|---|---|---|---|
| 2026-05-02 | 4 710 BTC | 10-Q | 2026-06-11 |
GNS Genius Group Ltd — 1 holdings figures, 1 share counts, 1 splits
| As of | What | Filing | Filed |
|---|---|---|---|
| 2025-12-31 | 154 BTC | 20-F | 2026-03-09 |
| 2024-08-16 | split 1:10 | 6-K | 2024-08-16 |
HIVE HIVE Digital Technologies Ltd. — 1 holdings figures, 1 share counts, 0 splits
| As of | What | Filing | Filed |
|---|---|---|---|
| 2026-06-30 | 190 BTC | 10-Q | 2026-08-14 |
HODL VanEck Bitcoin ETF — 1 holdings figures, 1 share counts, 1 splits
| As of | What | Filing | Filed |
|---|---|---|---|
| 2026-06-30 | 16 241 BTC | 10-Q | 2026-08-13 |
| 2025-02-14 | split 4:1 | 8-K | 2025-02-14 |
HUT Hut 8 Corp. — 1 holdings figures, 1 share counts, 0 splits
| As of | What | Filing | Filed |
|---|---|---|---|
| 2026-06-30 | 9 314 BTC | 10-Q | 2026-08-04 |
IBIT iShares Bitcoin Trust ETF — 11 holdings figures, 22 share counts, 0 splits
| As of | What | Filing | Filed |
|---|---|---|---|
| 2023-12-31 | 0 BTC (inferred) | 10-K | 2024-03-04 |
| 2024-03-31 | 252 011 BTC | 10-Q | 2024-05-08 |
| 2024-06-30 | 306 979 BTC | 10-Q | 2024-08-08 |
| 2024-09-30 | 366 448 BTC | 10-Q | 2024-11-07 |
| 2024-12-31 | 551 918 BTC | 10-K | 2025-03-05 |
| 2025-03-31 | 576 038 BTC | 10-Q | 2025-05-07 |
| 2025-06-30 | 696 875 BTC | 10-Q | 2025-08-05 |
| 2025-09-30 | 770 011 BTC | 10-Q | 2025-11-06 |
| 2025-12-31 | 770 792 BTC | 10-K | 2026-02-27 |
| 2026-03-31 | 783 744 BTC | 10-Q | 2026-05-07 |
| 2026-06-30 | 734 261 BTC | 10-Q | 2026-08-06 |
IOND Ionic Digital Inc. — 1 holdings figures, 1 share counts, 0 splits
| As of | What | Filing | Filed |
|---|---|---|---|
| 2026-06-30 | 2 882 BTC | 8-K | 2026-08-19 |
IPW iPower Inc. — 1 holdings figures, 1 share counts, 3 splits
| As of | What | Filing | Filed |
|---|---|---|---|
| 2026-03-31 | 15.12 BTC | 10-Q | 2026-05-20 |
| 2025-10-27 | split 1:30 | 10-Q | 2026-05-20 |
| 2026-05-22 | split 1:8 | 8-K | 2026-05-22 |
| 2026-08-07 | split 1:9 | 8-K | 2026-08-05 |
JZXN Jiuzi Holdings, Inc. — 1 holdings figures, 1 share counts, 3 splits
| As of | What | Filing | Filed |
|---|---|---|---|
| 2026-04-30 | 100 BTC | 6-K/A | 2026-07-24 |
| 2024-08-07 | split 1:13 | 20-F | 2026-02-24 |
| 2025-12-10 | split 1:40 | 6-K | 2025-12-08 |
| 2026-02-06 | split 1:100 | 6-K/A | 2026-07-24 |
KEEL Keel Infrastructure Corp. (f/k/a Bitfarms Ltd) — 1 holdings figures, 1 share counts, 0 splits
| As of | What | Filing | Filed |
|---|---|---|---|
| 2026-06-30 | 2 261 BTC | 10-Q | 2026-08-10 |
KULR KULR Technology Group, Inc. — 1 holdings figures, 1 share counts, 1 splits
| As of | What | Filing | Filed |
|---|---|---|---|
| 2026-06-30 | 1 091.69 BTC | 10-Q | 2026-08-13 |
| 2025-06-23 | split 1:8 | 8-K | 2025-06-30 |
LGHL Lion Group Holding Ltd — 1 holdings figures, 1 share counts, 0 splits
| As of | What | Filing | Filed |
|---|---|---|---|
| 2026-04-30 | 88 BTC | 20-F | 2026-04-30 |
MARA MARA Holdings, Inc. — 23 holdings figures, 23 share counts, 4 splits
| As of | What | Filing | Filed |
|---|---|---|---|
| 2020-12-31 | 125 BTC | 10-K | 2021-03-16 |
| 2021-03-31 | 5 130 BTC | 10-Q | 2021-05-10 |
| 2021-06-30 | 5 784 BTC | 10-Q | 2021-08-13 |
| 2021-09-30 | 7 035 BTC | 10-Q | 2021-11-15 |
| 2021-12-31 | 8 115 BTC | 10-K | 2022-03-10 |
| 2022-03-31 | 9 373 BTC (inferred) | 10-Q | 2022-05-06 |
| 2022-06-30 | 10 055 BTC | 10-Q | 2022-08-09 |
| 2022-09-30 | 10 670 BTC | 10-Q | 2022-11-14 |
| 2022-12-31 | 12 232 BTC | 10-K | 2023-03-16 |
| 2023-03-31 | 11 466 BTC | 10-Q | 2023-05-10 |
| 2023-06-30 | 12 538 BTC | 10-Q | 2023-08-08 |
| 2023-09-30 | 13 716 BTC | 10-Q | 2023-11-08 |
| 2023-12-31 | 15 126 BTC | 10-K | 2024-02-28 |
| 2024-03-31 | 17 320 BTC | 10-Q | 2024-05-09 |
| 2024-06-30 | 18 488 BTC | 10-Q | 2024-08-01 |
| 2024-09-30 | 26 747 BTC | 10-Q | 2024-11-12 |
| 2024-12-31 | 44 893 BTC | 10-K | 2025-03-03 |
| 2025-03-31 | 47 531 BTC | 10-Q | 2025-05-08 |
| 2025-06-30 | 49 951 BTC | 10-Q | 2025-07-29 |
| 2025-09-30 | 52 850 BTC | 10-Q | 2025-11-04 |
| 2025-12-31 | 53 822 BTC | 10-K | 2026-03-02 |
| 2026-03-31 | 35 303 BTC | 10-Q | 2026-05-11 |
| 2026-06-30 | 35 577 BTC | 10-Q | 2026-08-06 |
| 2013-07-22 | split 1:13 | 8-K | 2013-07-19 |
| 2014-12-22 | split 2:1 | 8-K | 2014-11-25 |
| 2017-10-30 | split 1:4 | 8-K | 2017-11-15 |
| 2019-04-08 | split 1:4 | 8-K | 2019-04-05 |
MPU Mega Matrix Inc — 1 holdings figures, 1 share counts, 0 splits
| As of | What | Filing | Filed |
|---|---|---|---|
| 2025-12-31 | 25 BTC | 20-F | 2026-04-16 |
MSBT Morgan Stanley Bitcoin Trust — 1 holdings figures, 1 share counts, 0 splits
| As of | What | Filing | Filed |
|---|---|---|---|
| 2026-06-30 | 5 059.30771216 BTC | 10-Q | 2026-08-13 |
MSTR Strategy Inc — 32 holdings figures, 25 share counts, 1 splits
| As of | What | Filing | Filed |
|---|---|---|---|
| 2020-08-11 | 21 454 BTC | 8-K | 2020-08-11 |
| 2020-09-30 | 38 250 BTC | 10-Q | 2020-10-27 |
| 2020-12-31 | 70 469 BTC | 10-K | 2021-02-12 |
| 2021-03-31 | 91 326 BTC | 10-Q | 2021-04-29 |
| 2021-06-30 | 105 085 BTC | 10-Q | 2021-07-29 |
| 2021-09-30 | 114 042 BTC | 10-Q | 2021-10-28 |
| 2021-12-31 | 124 391 BTC | 10-K | 2022-02-16 |
| 2022-03-31 | 129 218 BTC | 10-Q | 2022-05-03 |
| 2022-06-30 | 129 699 BTC | 10-Q | 2022-08-02 |
| 2022-09-30 | 130 000 BTC | 10-Q | 2022-11-01 |
| 2022-12-31 | 132 500 BTC | 10-K | 2023-02-16 |
| 2023-03-31 | 140 000 BTC | 10-Q | 2023-05-01 |
| 2023-06-30 | 152 333 BTC | 10-Q | 2023-08-01 |
| 2023-09-30 | 158 245 BTC | 10-Q | 2023-11-01 |
| 2023-12-31 | 189 150 BTC | 10-K | 2024-02-15 |
| 2024-03-31 | 214 278 BTC | 10-Q | 2024-05-01 |
| 2024-06-30 | 226 331 BTC | 10-Q | 2024-08-06 |
| 2024-09-30 | 252 220 BTC | 10-Q | 2024-10-31 |
| 2024-12-31 | 447 470 BTC | 10-K | 2025-02-18 |
| 2025-03-31 | 528 185 BTC | 10-Q | 2025-05-05 |
| 2025-06-30 | 597 325 BTC | 10-Q | 2025-08-05 |
| 2025-09-30 | 640 031 BTC | 10-Q | 2025-11-03 |
| 2025-12-31 | 672 500 BTC | 10-K | 2026-02-19 |
| 2026-03-31 | 762 099 BTC | 10-Q | 2026-05-06 |
| 2026-06-30 | 846 000 BTC | 10-Q | 2026-08-03 |
| 2026-07-05 | 843 775 BTC | 8-K | 2026-07-06 |
| 2026-07-12 | 843 775 BTC | 8-K | 2026-07-13 |
| 2026-07-19 | 843 775 BTC | 8-K | 2026-07-20 |
| 2026-07-26 | 843 775 BTC | 8-K | 2026-07-27 |
| 2026-08-02 | 842 138 BTC | 8-K | 2026-08-03 |
| 2026-08-09 | 840 447 BTC | 8-K | 2026-08-10 |
| 2026-08-16 | 840 447 BTC | 8-K | 2026-08-17 |
| 2024-08-08 | split 10:1 | 8-K | 2024-07-11 |
NAKA Nakamoto Inc. — 1 holdings figures, 1 share counts, 1 splits
| As of | What | Filing | Filed |
|---|---|---|---|
| 2026-06-30 | 4 467 BTC | 10-Q | 2026-08-13 |
| 2026-05-22 | split 1:40 | 10-Q | 2026-08-13 |
NCRA Nocera, Inc. — 1 holdings figures, 1 share counts, 1 splits
| As of | What | Filing | Filed |
|---|---|---|---|
| 2026-06-30 | 23.53 BTC | 10-Q | 2026-08-05 |
| 2026-07-06 | split 1:30 | 10-Q | 2026-08-05 |
